Allen-Bradley · PanelView 5000
2715P-T10CD
PanelView 5510 Graphic Terminal
Allen-Bradley
PanelView 5000
Part no. 2715P-T10CD
Specification
Manufacturer product data for 2715P-T10CD.
| Memory | RAM: 1 GB RAM, User available: 1 GB nonvolatile storage for projects |
|---|---|
| Height | 9.92 in |
| Input signal | 24 V DC |
| Colour depth | 24-bit color graphics (16.7 mon colors) |
| Display resolution | 800 x 600 SVGA |
| Ethernet ports | Two 10/100Base-T, Auto MDI/MDI-X Ethernet ports that support (Device Level Ring) DLR, linear, or star netwo... |
| Operating temperature | 0 °C |
| Relative humidity | 5...95% noncondensing |
| Screen diagonal | 10.4 in |
| Touch screen | Analog resistive, Actuation rating: 1 mon presses, Operating force: <100 g |
Data taken from the manufacturer's catalogue for this order code. Check the exact suffix and firmware with our team before committing to a retrofit.